| GET | /users_details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppUserId | query | long | No | |
| Approved | query | bool | No | |
| IdentificationNumber | query | string | No | |
| PassportNumber | query | string | No | |
| Address | query | string | No | |
| Latitude | query | double | No | |
| Longitude | query | double | No | |
| Age | query | int | No | |
| EthnicGroup | query | string | No | |
| Gender | query | string | No | |
| IsDisabled | query | bool | No | |
| DocumentUrl | query | string | No | |
| ApplicationDate | query | DateTime | No | |
| ApprovalDate | query | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /users_details HTTP/1.1 Host: sfgboxapi.dev.scadsoftware.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'IEnumerable`1' using the custom 'csv' filter}Cannot dynamically create an instance of type 'System.Collections.Generic.IEnumerable`1[sfgboxapi.ServiceModel.UsersDetailsLookupResponse]'. Reason: Cannot create an instance of an interface.