| GET | /products_metrics |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TenantsId | query | long | No | |
| ZonesId | query | long | No | |
| ProductsId | query | long | No | |
| PriceKg | query | double | No | |
| PriceDescription | query | string | No | |
| BetainePercRda | query | double? | No | |
| BetaineMg | query | double? | No | |
| CalciumPercRda | query | double? | No | |
| CalciumMg | query | double? | No | |
| CaloriesPercRda | query | double? | No | |
| CaloriesKc | query | double? | No | |
| CarbohydratesPercRda | query | double? | No | |
| CarbohydratesG | query | double? | No | |
| CarbohydratesKc | query | double? | No | |
| CarbohydratesKj | query | double? | No | |
| CholinePercRda | query | double? | No | |
| CholineMg | query | double? | No | |
| CopperPercRda | query | double? | No | |
| CopperMg | query | double? | No | |
| FatPercRda | query | double? | No | |
| FatG | query | double? | No | |
| FatKc | query | double? | No | |
| FatKj | query | double? | No | |
| FiberG | query | double? | No | |
| FluoridePercRda | query | double? | No | |
| FluorideMg | query | double? | No | |
| FolatePercRda | query | double? | No | |
| FolateMcg | query | double? | No | |
| IronPercRda | query | double? | No | |
| IronMg | query | double? | No | |
| KilojoulesKj | query | double? | No | |
| MagnesiumPercRda | query | double? | No | |
| MagnesiumMg | query | double? | No | |
| MangenesePercRda | query | double? | No | |
| MangeneseMg | query | double? | No | |
| MonoG | query | double? | No | |
| NiacinPercRda | query | double? | No | |
| NiacinMg | query | double? | No | |
| Omega3Mg | query | double? | No | |
| Omega6Mg | query | double? | No | |
| PanthenicAcidPercRda | query | double? | No | |
| PanthenicAcidMg | query | double? | No | |
| PhosphorusPercRda | query | double? | No | |
| PhosphorusMg | query | double? | No | |
| PolyG | query | double? | No | |
| PotassiumPercRda | query | double? | No | |
| PotassiumMg | query | double? | No | |
| ProteinPercRda | query | double? | No | |
| ProteinG | query | double? | No | |
| ProteinKc | query | double? | No | |
| ProteinKj | query | double? | No | |
| RiboflavinPercRda | query | double? | No | |
| RiboflavinMg | query | double? | No | |
| SaturatedG | query | double? | No | |
| SeleniumPercRda | query | double? | No | |
| SeleniumMcg | query | double? | No | |
| SodiumPercRda | query | double? | No | |
| SodiumMg | query | double? | No | |
| StarchG | query | double? | No | |
| SugarsG | query | double? | No | |
| ThiaminPercRda | query | double? | No | |
| ThiaminMg | query | double? | No | |
| VitaminAPercRda | query | double? | No | |
| VitaminAMcg | query | double? | No | |
| VitaminB12PercRda | query | double? | No | |
| VitaminB12Mcg | query | double? | No | |
| VitaminB6PercRda | query | double? | No | |
| VitaminB6Mg | query | double? | No | |
| VitaminCPercRda | query | double? | No | |
| VitaminCMg | query | double? | No | |
| VitaminDPercRda | query | double? | No | |
| VitaminDMg | query | double? | No | |
| VitaminEPercRda | query | double? | No | |
| VitaminEMg | query | double? | No | |
| VitaminKPercRda | query | double? | No | |
| VitaminKMcg | query | double? | No | |
| ZincPercRda | query | double? | No | |
| ZincMg | query | double? | No | |
| TransG | query | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /products_metrics HTTP/1.1 Host: sfgboxapi.dev.scadsoftware.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
[{"tenantsId":0,"zonesId":0,"productsId":0,"priceKg":0,"priceDescription":"String","betainePercRda":0,"betaineMg":0,"calciumPercRda":0,"calciumMg":0,"caloriesPercRda":0,"caloriesKc":0,"carbohydratesPercRda":0,"carbohydratesG":0,"carbohydratesKc":0,"carbohydratesKj":0,"cholinePercRda":0,"cholineMg":0,"copperPercRda":0,"copperMg":0,"fatPercRda":0,"fatG":0,"fatKc":0,"fatKj":0,"fiberG":0,"fluoridePercRda":0,"fluorideMg":0,"folatePercRda":0,"folateMcg":0,"ironPercRda":0,"ironMg":0,"kilojoulesKj":0,"magnesiumPercRda":0,"magnesiumMg":0,"mangenesePercRda":0,"mangeneseMg":0,"monoG":0,"niacinPercRda":0,"niacinMg":0,"omega3Mg":0,"omega6Mg":0,"panthenicAcidPercRda":0,"panthenicAcidMg":0,"phosphorusPercRda":0,"phosphorusMg":0,"polyG":0,"potassiumPercRda":0,"potassiumMg":0,"proteinPercRda":0,"proteinG":0,"proteinKc":0,"proteinKj":0,"riboflavinPercRda":0,"riboflavinMg":0,"saturatedG":0,"seleniumPercRda":0,"seleniumMcg":0,"sodiumPercRda":0,"sodiumMg":0,"starchG":0,"sugarsG":0,"thiaminPercRda":0,"thiaminMg":0,"vitaminAPercRda":0,"vitaminAMcg":0,"vitaminB12PercRda":0,"vitaminB12Mcg":0,"vitaminB6PercRda":0,"vitaminB6Mg":0,"vitaminCPercRda":0,"vitaminCMg":0,"vitaminDPercRda":0,"vitaminDMg":0,"vitaminEPercRda":0,"vitaminEMg":0,"vitaminKPercRda":0,"vitaminKMcg":0,"zincPercRda":0,"zincMg":0,"transG":0,"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}]